Every site, side by side
All 40 campsites and the facilities that decide a family trip. Click any column heading to sort.
Price bands are indicative for a family pitch per night in high season: £ under £25 · ££ £25 to £40 · £££ over £40. Details last checked July 2026, always confirm with the site.
| The Real Campsite at Park FarmLittleworth, Oxfordshire | 2 | ££ | April to October | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Oak CampingLongcot, Oxfordshire | 3 | ££ | April to October | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Ye Olde Swan Riverside CampingRadcot Bridge, Oxfordshire | 4 | £ | April to October | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no |
| The Trout at Tadpole Bridge CampingBuckland Marsh, Oxfordshire | 4 | £ | All year | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no |
| Rushey Lock CampsiteBuckland Marsh, Oxfordshire | 5 | £ | April to October | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Daisy's FarmBourton, Oxfordshire | 5 | ££ | April to October | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no |
| Camping Westmoor FarmBampton, Oxfordshire | 6 | ££ | Late March to October | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Evelyn's GardenNear Uffington, Oxfordshire | 7 | ££ | Spring to autumn | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no |
| Lincoln Farm ParkStandlake, Oxfordshire | 9 | £££ | February to November | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✓yes | ✓yes |
| Hardwick ParksStandlake, Oxfordshire | 9 | ££ | April to October | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✓yes | ✓yes | ✓yes |
| The Trout Inn Camping FieldSt John's Lock, The Cotswolds | 9 | £ | April to October | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no |
| Bridge House CampsiteLechlade, The Cotswolds | 10 | ££ | April to October | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Barefoot Campsites, Northmoor Lock PaddocksNorthmoor, Oxfordshire | 10 | ££ | May to September | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Court Hill CentreWantage, Oxfordshire | 10 | £ | Spring to autumn | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no |
| The Ferryman InnBablock Hythe, Oxfordshire | 11 | £ | All year (closed Christmas week) | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✓yes | ✕no | ✕no | ✕no |
| Second Chance Touring ParkMarston Meysey, Wiltshire | 12 | ££ | Open much of the year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no |
| Burford Caravan and Motorhome Club SiteBradwell Grove, Oxfordshire | 13 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✓yes | ✓yes |
| High Lodge FarmCulham, Oxfordshire | 15 | £ | July and August | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no | ✕no |
| Hoburne Cotswold Holiday ParkSouth Cerney, The Cotswolds | 16 | £££ | February to January | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✓yes | ✕no | ✓yes | ✓yes |
| Oxford Camping and Caravanning Club SiteAbingdon Road, Oxfordshire | 17 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✓yes |
| Mayfield ParkCirencester, The Cotswolds | 18 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✓yes | ✓yes |
| Cotswold View Caravan and Camping ParkCharlbury, Oxfordshire | 19 | ££ | Late March to early November | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✓yes | ✓yes |
| Abbey Home Farm Green Field CampingCirencester, The Cotswolds | 19 | £ | April to September | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✓yes |
| Riverside ParkWallingford, Oxfordshire | 21 | ££ | May to September | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✕no |
| Far Peak CampingNorthleach, The Cotswolds | 21 | ££ | April to October | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✓yes | ✕no | ✓yes |
| The Barge Inn CampsiteHoneystreet, Wiltshire | 22 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✕no |
| Blackland Lakes Holiday and Leisure CentreCalne, Wiltshire | 23 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✓yes | ✓yes |
| Greenhill Leisure ParkBletchingdon, Oxfordshire | 24 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✓yes |
| The Wildings CampsiteBourton-on-the-Water, The Cotswolds | 24 | ££ | April to October | ✓yes | ✕no | ✕no | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✓yes | ✓yes |
| Diamond Farm Caravan and Camping ParkBletchingdon, Oxfordshire | 24 | ££ | March to October | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes |
| Moreton-in-Marsh Caravan and Motorhome Club SiteMoreton-in-Marsh, The Cotswolds | 26 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✓yes |
| Devizes Camping and Caravanning Club SiteSeend, Wiltshire | 26 | ££ | March to November | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✓yes |
| Piccadilly Caravan ParkLacock, Wiltshire | 27 | ££ | April to October | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes | ✕no |
| Cotswold Farm Park CampingGuiting Power, The Cotswolds | 29 | £££ | March to October | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✓yes | ✓yes |
| Cotswolds Camping at HolycombeWhichford, The Cotswolds | 31 | £ | April to September | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✕no |
| Swiss Farm Touring and CampingHenley-on-Thames, Oxfordshire | 32 | £££ | March to October | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes |
| Hayles Fruit Farm CampsiteWinchcombe, The Cotswolds | 32 | £ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✓yes |
| Stowford Manor FarmWingfield, Wiltshire | 33 | £ | Easter to September | ✓yes | ✓yes | ✕no | ✓yes | ✓yes | ✕no | ✓yes | ✕no | ✕no | ✕no |
| Brokerswood Holiday ParkWestbury, Wiltshire | 39 | ££ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✓yes | ✕no | ✓yes | ✓yes |
| Coombe Touring ParkSalisbury, Wiltshire | 44 | £ | All year | ✓yes | ✓yes | ✓yes | ✓yes | ✕no | ✕no | ✕no | ✕no | ✓yes | ✓yes |
Which of these campsites are open all year?
Burford Caravan and Motorhome Club Site, Oxford Camping and Caravanning Club Site, Greenhill Leisure Park, Mayfield Park, Hayles Fruit Farm Campsite, Moreton-in-Marsh Caravan and Motorhome Club Site, Blackland Lakes Holiday and Leisure Centre, Brokerswood Holiday Park, Coombe Touring Park, The Trout at Tadpole Bridge Camping, The Ferryman Inn, The Barge Inn Campsite are open all year, making them the October half-term and winter options.
What do the price bands mean?
The bands are indicative for a family pitch per night in high season: £ is roughly under £25, ££ is £25 to £40, and £££ is over £40. Exact prices vary by season, pitch type and family size, so always check with the site.